<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for W@rfi Blog</title>
	<atom:link href="http://www.warfiblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warfiblog.com</link>
	<description>&#34;There is no delight in owning anything unshared&#34; - Lucius Annaeus Seneca</description>
	<lastBuildDate>Fri, 09 Apr 2010 08:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Automated Deployment for Complete Website by musch</title>
		<link>http://www.warfiblog.com/automated-deployment-for-complete-website/comment-page-1#comment-3336</link>
		<dc:creator>musch</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=10#comment-3336</guid>
		<description>use webApp.ProvisionGlobally(); to provison the app on all frontend servers :)</description>
		<content:encoded><![CDATA[<p>use webApp.ProvisionGlobally(); to provison the app on all frontend servers <img src='http://www.warfiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid Duplicate Rows In DataTable by Parthiban</title>
		<link>http://www.warfiblog.com/how-to-avoid-duplicate-rows-in-datatable/comment-page-1#comment-2120</link>
		<dc:creator>Parthiban</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=168#comment-2120</guid>
		<description>You can use more than one column too in second parameter like,

ds.Tables[&quot;MyTable&quot;].DefaultView.ToTable(true,”column_name1”,”column_name2”);

So that u can get the distinct rows with many columns.</description>
		<content:encoded><![CDATA[<p>You can use more than one column too in second parameter like,</p>
<p>ds.Tables["MyTable"].DefaultView.ToTable(true,”column_name1”,”column_name2”);</p>
<p>So that u can get the distinct rows with many columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ay Quaid Bohat Sharminda Hain by naveed</title>
		<link>http://www.warfiblog.com/ay-quaid-bohat-sharminda-hain/comment-page-1#comment-1421</link>
		<dc:creator>naveed</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=208#comment-1421</guid>
		<description>There is no doubt that we cant do anything without the help and grace of almighty Allah, the Benefient, the Muntaqim; but its all in our hands and we are resonsible for our pending duties. We have Guides, we have all what is required to play our social role, but what is not available, is the TIME, that is required to perform duties. Perhaps we have allocated all our time to our personal activites, pehaps we are giving perferring ourselves over to others....

May Allah guide us to the right way.</description>
		<content:encoded><![CDATA[<p>There is no doubt that we cant do anything without the help and grace of almighty Allah, the Benefient, the Muntaqim; but its all in our hands and we are resonsible for our pending duties. We have Guides, we have all what is required to play our social role, but what is not available, is the TIME, that is required to perform duties. Perhaps we have allocated all our time to our personal activites, pehaps we are giving perferring ourselves over to others&#8230;.</p>
<p>May Allah guide us to the right way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Sitting: The Only Truth About Software House ! by admin</title>
		<link>http://www.warfiblog.com/late-sitting-the-only-truth-about-software-house/comment-page-1#comment-1191</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=204#comment-1191</guid>
		<description>100% agreed Naveed with you ....</description>
		<content:encoded><![CDATA[<p>100% agreed Naveed with you &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Sitting: The Only Truth About Software House ! by Naveed</title>
		<link>http://www.warfiblog.com/late-sitting-the-only-truth-about-software-house/comment-page-1#comment-1190</link>
		<dc:creator>Naveed</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=204#comment-1190</guid>
		<description>One more thing i will add, the developer&#039;s wrong attempt to be in manager&#039;s good books by sitting late (that is actually Look Busy n Do Nothing approch)</description>
		<content:encoded><![CDATA[<p>One more thing i will add, the developer&#8217;s wrong attempt to be in manager&#8217;s good books by sitting late (that is actually Look Busy n Do Nothing approch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Sitting: The Only Truth About Software House ! by Naveed</title>
		<link>http://www.warfiblog.com/late-sitting-the-only-truth-about-software-house/comment-page-1#comment-1189</link>
		<dc:creator>Naveed</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=204#comment-1189</guid>
		<description>very much true...</description>
		<content:encoded><![CDATA[<p>very much true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid Duplicate Rows In DataTable by admin</title>
		<link>http://www.warfiblog.com/how-to-avoid-duplicate-rows-in-datatable/comment-page-1#comment-1023</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=168#comment-1023</guid>
		<description>Yeah qasim, that&#039;s why I have mentioned the limitation as well so that reader knows the limitation before proceeding further on the solution.</description>
		<content:encoded><![CDATA[<p>Yeah qasim, that&#8217;s why I have mentioned the limitation as well so that reader knows the limitation before proceeding further on the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid Duplicate Rows In DataTable by Qasim Raza</title>
		<link>http://www.warfiblog.com/how-to-avoid-duplicate-rows-in-datatable/comment-page-1#comment-999</link>
		<dc:creator>Qasim Raza</dc:creator>
		<pubDate>Mon, 18 May 2009 13:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=168#comment-999</guid>
		<description>But the problem with this is that it only returns one column for example.
if you have a table with column
employee_name,  employee_address,  employee_department
and data
-------------------------------------------------------
Waseem           abc, lahore       IT
Waseem           abc, Islamabad    Finance


and you want to get the complete distinct row based on employee name then it will only return employee name in result not the complete row.

Is there a way to apply distinct filter on dataset or datatable so that we can get complete distinct row</description>
		<content:encoded><![CDATA[<p>But the problem with this is that it only returns one column for example.<br />
if you have a table with column<br />
employee_name,  employee_address,  employee_department<br />
and data<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Waseem           abc, lahore       IT<br />
Waseem           abc, Islamabad    Finance</p>
<p>and you want to get the complete distinct row based on employee name then it will only return employee name in result not the complete row.</p>
<p>Is there a way to apply distinct filter on dataset or datatable so that we can get complete distinct row</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid Duplicate Rows In DataTable by I Shed T h i r t y P o u n d s in Thirty Days</title>
		<link>http://www.warfiblog.com/how-to-avoid-duplicate-rows-in-datatable/comment-page-1#comment-956</link>
		<dc:creator>I Shed T h i r t y P o u n d s in Thirty Days</dc:creator>
		<pubDate>Wed, 06 May 2009 05:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=168#comment-956</guid>
		<description>Hi, interesting post. I have been wondering about this issue,so thanks for posting. I&#039;ll likely be subscribing to your site. Keep up great writing</description>
		<content:encoded><![CDATA[<p>Hi, interesting post. I have been wondering about this issue,so thanks for posting. I&#8217;ll likely be subscribing to your site. Keep up great writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Deployment for Complete Website by Sciemicezet</title>
		<link>http://www.warfiblog.com/automated-deployment-for-complete-website/comment-page-1#comment-907</link>
		<dc:creator>Sciemicezet</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.warfiblog.com/?p=10#comment-907</guid>
		<description>Hello, I can&#039;t understand how to add your blog in my rss reader
------------------------
ads:  http://ponon.ru/dxe954m</description>
		<content:encoded><![CDATA[<p>Hello, I can&#8217;t understand how to add your blog in my rss reader<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
ads:  <a href="http://ponon.ru/dxe954m" rel="nofollow">http://ponon.ru/dxe954m</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
